<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Media</title>
	<atom:link href="http://www.chinamedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinamedia.com</link>
	<description>China Media Center</description>
	<lastBuildDate>Wed, 22 Feb 2012 07:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China, Russia may be shifting on Syria: Arab League</title>
		<link>http://www.chinamedia.com/2012/02/22/china-russia-may-be-shifting-on-syria-arab-league/</link>
		<comments>http://www.chinamedia.com/2012/02/22/china-russia-may-be-shifting-on-syria-arab-league/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:32:53 +0000</pubDate>
		<dc:creator>China Media News</dc:creator>
				<category><![CDATA[China Media News]]></category>
		<category><![CDATA[China media news]]></category>

		<guid isPermaLink="false">http://www.chinamedia.com/?p=24010</guid>
		<description><![CDATA[CAIRO — The Arab League chief said on Monday there were signs that China and Russia could be shifting their stance on Syria after the two permanent members of the U.N. Security Council vetoed a Western-backed Arab peace plan aimed at ending violence there. &#8220;There are indications coming from China and to some extent from Russia that there may be a change in position,&#8221; League Secretary-General Nabil Elaraby told a news conference in Cairo. China and Russia&#8217;s blocking this month of a draft U.N. Security Council resolution that backed an Arab plan demanding that Syrian President Bashar al-Assad step aside angered the West and Arab states. They also voted against a non-binding General Assembly resolution to back the Arab plan last week. China has sent envoys to the region, stung by Western criticism that by vetoing the resolutions it was allowing the violence in Syria to increase. Elaraby also said a meeting on Friday in Tunisia of the &#8220;Friends of Syria&#8221; &#8211; a group that includes Arab and Western nations &#8211; was to &#8220;put extra pressure on Syria.&#8221; The President of the General Assembly Nasser Abdel Aziz said before the news conference in Cairo the international community could no longer remain [...]]]></description>
		<wfw:commentRss>http://www.chinamedia.com/2012/02/22/china-russia-may-be-shifting-on-syria-arab-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Climb for Fourth Day as Metals Rally on China Measures, Greek Talks</title>
		<link>http://www.chinamedia.com/2012/02/22/stocks-climb-for-fourth-day-as-metals-rally-on-china-measures-greek-talks/</link>
		<comments>http://www.chinamedia.com/2012/02/22/stocks-climb-for-fourth-day-as-metals-rally-on-china-measures-greek-talks/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:32:10 +0000</pubDate>
		<dc:creator>China Media News</dc:creator>
				<category><![CDATA[China Media News]]></category>
		<category><![CDATA[China media news]]></category>

		<guid isPermaLink="false">http://www.chinamedia.com/?p=24011</guid>
		<description><![CDATA[Copper rose for the first time in seven days. Photographer: Chris Ratcliffe/Bloomberg The People’s Bank of China said it will reduce the proportion of cash that lenders must set aside by half a percentage point from Feb. 24. Photographer: Nelson Ching/Bloomberg Stocks rose for a fourth day and metals rallied after China’s central bank cut reserve requirements for lenders. The euro and Italian bonds gained as European leaders prepared to discuss a Greek rescue. The MSCI All-Country World Index (MXWD) added 0.6 percent to a six-month high at 5:10 p.m. New York time. Standard Poor’s 500 Index futures added 0.5 percent. U.S. markets are closed for a holiday. The euro appreciated 0.8 percent to $1.3243, and the yield on the 10-year Italian note fell 10 basis points. Copper broke a six-day losing streak in London. Oil climbed to a nine- month high as Iran said it halted some crude exports. Finance ministers gathering today in Brussels will try to settle remaining disputes to wrap up a 130 billion-euro ($173 billion) bailout to fend off a Greek default. The proportion of cash that Chinese lenders must set aside will be cut by half a percentage point, the central bank said Feb. [...]]]></description>
		<wfw:commentRss>http://www.chinamedia.com/2012/02/22/stocks-climb-for-fourth-day-as-metals-rally-on-china-measures-greek-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Lin, China loves a winner</title>
		<link>http://www.chinamedia.com/2012/02/22/in-lin-china-loves-a-winner/</link>
		<comments>http://www.chinamedia.com/2012/02/22/in-lin-china-loves-a-winner/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:30:52 +0000</pubDate>
		<dc:creator>China Media News</dc:creator>
				<category><![CDATA[China Media News]]></category>
		<category><![CDATA[China media news]]></category>

		<guid isPermaLink="false">http://www.chinamedia.com/?p=24012</guid>
		<description><![CDATA[Editor&#8217;s note: Victor Cha is senior adviser and Korea chair at the Center for Strategic International Studies (CSIS), a Washington-based bipartisan think tank, and author of &#8220;Beyond the Final Score: The Politics of Sport in Asia.&#8221; (CNN) &#8212; Jeremy Lin, the benchwarmer-turned-star starting point guard for the New York Knicks, has powered his team to eight victories in nine games, and captured the imagination of people around the world. Who could resist this story? It&#8217;s role model, underdog and the unconventional star all rolled into one. A young kid who no one thought could make it in the NBA relentlessly pursued his dream, even if this meant sitting at the end of the bench or being relegated to the farm team. Shuffled between NBA franchises, this Harvard graduate eventually got his chance on one of the biggest stages in professional sports &#8212; Madison Square Garden &#8212; and shined beyond imagination. The &#8220;Linsanity&#8221; story, as it is known in New York, thrives because it shatters all stereotypes &#8212; an Ivy Leaguer who can play in the NBA; a scholar-athlete who is not just a token &#8220;racial diversity&#8221; player in a predominantly African-American league; a devout Christian, who puts God, family and [...]]]></description>
		<wfw:commentRss>http://www.chinamedia.com/2012/02/22/in-lin-china-loves-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Is Linsane. It’s Trying To Claim Jeremy Lin.</title>
		<link>http://www.chinamedia.com/2012/02/22/china-is-linsane-it%e2%80%99s-trying-to-claim-jeremy-lin-2/</link>
		<comments>http://www.chinamedia.com/2012/02/22/china-is-linsane-it%e2%80%99s-trying-to-claim-jeremy-lin-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:28:51 +0000</pubDate>
		<dc:creator>China Media News</dc:creator>
				<category><![CDATA[China Media News]]></category>
		<category><![CDATA[China media news]]></category>

		<guid isPermaLink="false">http://www.chinamedia.com/?p=24013</guid>
		<description><![CDATA[If you’re a basketball fan, or a New Yorker, you’ve definitely heard about Linsanity. It’s the underdog story of a Chinese American Harvard graduate being undrafted and cut from NBA teams before exploding, in well “Linsanity”. And for the past two week, it has been the talk of the sports world. No one saw him coming, not even NBA 2K12. But if you think Linsanity is “Linsane” among New Yorkers and the Asian population back Stateside, the fervour is even higher here in China. Nearly overnight, Lin has gained 1,895,836 fans on China’s micro-blogging service Sina Weibo, and the count is only going up. This weekend, thousands of Beijingers set their alarm clock to 2am just to watch Lin and the Knicks play against the Dallas Mavericks. Watching him isn’t enough. Some in China are trying to say that the US-born Lin is one of their own. The Chinese media, including Taiwanese media, have dived into everything about Lin and the reports just keep coming in — trivial or not. One report on China game news website game.163.com even cites that he is a fan of the popular Warcraft III mod DOTA. Lin’s heritage however has been a battleground for [...]]]></description>
		<wfw:commentRss>http://www.chinamedia.com/2012/02/22/china-is-linsane-it%e2%80%99s-trying-to-claim-jeremy-lin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame Iran And China For Rising Gas Prices</title>
		<link>http://www.chinamedia.com/2012/02/22/blame-iran-and-china-for-rising-gas-prices/</link>
		<comments>http://www.chinamedia.com/2012/02/22/blame-iran-and-china-for-rising-gas-prices/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:27:48 +0000</pubDate>
		<dc:creator>China Media News</dc:creator>
				<category><![CDATA[China Media News]]></category>
		<category><![CDATA[China media news]]></category>

		<guid isPermaLink="false">http://www.chinamedia.com/?p=24015</guid>
		<description><![CDATA[Iran’s Oil Ministry on Sunday announced the suspension of crude oil sales to companies from the U.K and France as the Islamic state responds to a European Union embargo set to take effect July 1.  France’s Total and Britain’s BP had already ceased purchasing Iranian oil prior to the announcement, so the impact on supply and demand may be tiny. Combined with a surprise decision on Saturday by the People’s Bank of China to reduce banks’ reserve requirements for the second time since November, however, Iran’s action helped to boost West Texas Intermediate crude oil above $105 per barrel in electronic trading Monday. This is as high as crude has traded since last May when it peaked above $114 on fears that the wave of revolutions in Arab countries like Egypt and Libya would disrupt supplies. Image by Getty Images via @daylife Back then, the average price of a gallon of unleaded gasoline for U.S. drivers hit $3.96.  Have you been paying attention to the numbers on the pump when you fuel up lately? They’re chugging higher again, up 5% in the past week alone to $3.565 on Monday, according to AAA’s Daily Fuel Gauge Report. Average gas prices are [...]]]></description>
		<wfw:commentRss>http://www.chinamedia.com/2012/02/22/blame-iran-and-china-for-rising-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Apple Threatens to Sue Amidst iPad Name Battle in China</title>
		<link>http://www.chinamedia.com/2012/02/22/report-apple-threatens-to-sue-amidst-ipad-name-battle-in-china/</link>
		<comments>http://www.chinamedia.com/2012/02/22/report-apple-threatens-to-sue-amidst-ipad-name-battle-in-china/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:26:17 +0000</pubDate>
		<dc:creator>China Media News</dc:creator>
				<category><![CDATA[China Media News]]></category>
		<category><![CDATA[China media news]]></category>

		<guid isPermaLink="false">http://www.chinamedia.com/?p=24017</guid>
		<description><![CDATA[The controversy surrounding the use of the iPad name in China continued over the weekend, with a court in Southern China ordering Apple to stop selling its popular tablet there. Cupertino is not taking this lying down, however, reportedly threatening its own legal action over &#8220;misleading&#8221; statements. According to the Financial Times, the People&#8217;s Intermediate Court in Huizhou found that Apple and Chinese electronics store Sundan were infringing on a patent held by Proview Technology by selling the iPad. At issue is a December ruling in favor of Proview, which secured the rights to the iPad name in China 2001. Although Apple bought the rights to use the iPad name in Taiwan in 2009, Proview still retains the right to the name in mainland China. In the wake of that ruling, there have been reports in recent weeks of iPads being pulled from shelves throughout China. As a result, Apple wrote to Proview recently accusing the company of making misleading statements to the press that could damage Apple&#8217;s reputation, IDG News Service reported. Apple threatened to sue Proview over those statements. &#8220;It is inappropriate to release information contrary to the facts to the media, especially when such disclosures have the [...]]]></description>
		<wfw:commentRss>http://www.chinamedia.com/2012/02/22/report-apple-threatens-to-sue-amidst-ipad-name-battle-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMO buys into China trust company</title>
		<link>http://www.chinamedia.com/2012/02/22/bmo-buys-into-china-trust-company/</link>
		<comments>http://www.chinamedia.com/2012/02/22/bmo-buys-into-china-trust-company/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:24:55 +0000</pubDate>
		<dc:creator>China Media News</dc:creator>
				<category><![CDATA[China Media News]]></category>
		<category><![CDATA[China media news]]></category>

		<guid isPermaLink="false">http://www.chinamedia.com/?p=24018</guid>
		<description><![CDATA[TORONTO &#8211; Eager to gain access to the immense potential of the Chinese financial services industry, the Bank of Montreal is building on its presence in China through a strategic partnership with a state-owned trust company. BMO announced Monday it had entered into an agreement to acquire a stake in COFCO Trust Co., a subsidiary of one of China&#8217;s largest state-run enterprises. &#8220;This is a natural extension of our Asia growth strategy and provides us with more opportunities in the rapidly growing wealth-management space in China,&#8221; Albert Yu, BMO&#8217;s managing director for Asia, said in a release. &#8220;Since regulatory changes were instituted in 2007, trust companies have become an increasingly important provider of wealth-management products in China.&#8221; Foreign banks cannot currently acquire trust company licenses in China. Building operations through local partnerships is a way for BMO to invest in China while helping design products and services for the Chinese market. As the country slowly moves toward a free-market economy, China has invited the expertise of the Canadian banking sector, which enjoys a solid international reputation for its resilience through the global financial crisis. &#8220;We are looking forward to a fruitful partnership to create value in China&#8217;s fast-growing financial services [...]]]></description>
		<wfw:commentRss>http://www.chinamedia.com/2012/02/22/bmo-buys-into-china-trust-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China bid to boost growth a surprise in timing only</title>
		<link>http://www.chinamedia.com/2012/02/22/china-bid-to-boost-growth-a-surprise-in-timing-only/</link>
		<comments>http://www.chinamedia.com/2012/02/22/china-bid-to-boost-growth-a-surprise-in-timing-only/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:24:42 +0000</pubDate>
		<dc:creator>China Media News</dc:creator>
				<category><![CDATA[China Media News]]></category>
		<category><![CDATA[China media news]]></category>

		<guid isPermaLink="false">http://www.chinamedia.com/?p=24019</guid>
		<description><![CDATA[By Kevin Yao BEIJING &#124; Tue Feb 21, 2012 11:54am GMT BEIJING (Reuters) &#8211; Any surprise at the timing of China&#8217;s move this weekend to spur bank lending may be misplaced. Instead, investors should recognise that China is determined to engineer a soft landing for the world&#8217;s second-biggest economy. Premier Wen Jiabao had flagged that Beijing should &#8220;act quickly&#8221; following January economic data that analysts said pointed to additional economic weakness beyond what could be explained by Lunar New Year distortions. Still, many investors had not expected a cut in bank reserve ratios until March, so the timing of the decision late on Saturday announcing the second 50-basis point cut in bank reserves in three months took them by surprise. The timing may have been geared more to showing that Beijing &#8212; not financial markets &#8212; determine policy. &#8220;The immediate market reaction is surprise on the timing, but people were looking for an RRR cut &#8212; it was just a question of when,&#8221; said Tim Condon, head of research at ING in Singpore. &#8220;They don&#8217;t want the market to push them around.&#8221; The cut in the RRR &#8212; the reserve requirement ratio &#8212; was China&#8217;s latest move to support an [...]]]></description>
		<wfw:commentRss>http://www.chinamedia.com/2012/02/22/china-bid-to-boost-growth-a-surprise-in-timing-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &quot;studying&quot; invite to meeting on Syria: foreign ministry</title>
		<link>http://www.chinamedia.com/2012/02/22/china-studying-invite-to-meeting-on-syria-foreign-ministry/</link>
		<comments>http://www.chinamedia.com/2012/02/22/china-studying-invite-to-meeting-on-syria-foreign-ministry/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:24:01 +0000</pubDate>
		<dc:creator>China Media News</dc:creator>
				<category><![CDATA[China Media News]]></category>
		<category><![CDATA[China media news]]></category>

		<guid isPermaLink="false">http://www.chinamedia.com/?p=24021</guid>
		<description><![CDATA[BEIJING — China has not decided whether to accept an invitation to discuss the brewing civil war in Syria with other world powers later this week in the Tunisian capital, a foreign ministry spokesman said on Tuesday. The Friends of Syria, backed by Western powers and the Arab League, will meet in Tunis on Friday to seek an international agreement on how to end the violence in Syria and is expected to put pressure on President Bashar al-Assad to step down. U.S. Secretary of State Hillary Clinton will attend. &#8220;China has already received the relevant invitation,&#8221; Foreign Ministry spokesman Hong Lei told a daily news briefing. &#8220;China is still further studying this meeting&#8217;s function and mechanisms and so on.&#8221; Russia, which along with China this month blocked a draft U.N. Security Council resolution that backed an Arab plan urging Assad to quit, turned down the invitation saying it did so because Syria was not invited. China has sent envoys to the region to seek a diplomatic solution for Syria, including Vice Foreign Minister Zhai Jun, who met Assad in Damascus on Saturday and backed plans for a referendum and multi-party elections. China has repeatedly said it does not support any use [...]]]></description>
		<wfw:commentRss>http://www.chinamedia.com/2012/02/22/china-studying-invite-to-meeting-on-syria-foreign-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple just doubled its addressable market in China</title>
		<link>http://www.chinamedia.com/2012/02/22/apple-just-doubled-its-addressable-market-in-china/</link>
		<comments>http://www.chinamedia.com/2012/02/22/apple-just-doubled-its-addressable-market-in-china/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:23:13 +0000</pubDate>
		<dc:creator>China Media News</dc:creator>
				<category><![CDATA[China Media News]]></category>
		<category><![CDATA[China media news]]></category>

		<guid isPermaLink="false">http://www.chinamedia.com/?p=24022</guid>
		<description><![CDATA[China Telecom, the country&#8217;s No. 3 carrier and No.1 Wi-Fi provider, gets the iPhone Would-be iPhone 4S buyers in Beijing last month. Photo by Feng Li/Getty Images &#8220;We&#8217;ve been very, very focused on China,&#8221; Apple (AAPL) CEO Tim Cook told the audience at last week&#8217;s Goldman Sachs technology conference. One result of that focus became clear on Monday, when China Telecom (CHA), China&#8217;s No. 3 mobile carrier and No. 1 Wi-Fi and fixed-line provider (total subscribers: 216 million), announced that it will begin taking iPhone 4S preorders next week for sales starting March 9. How big a deal is this? To put it in perspective, ATT (T) sold 7.4 million iPhones last quarter &#8212; Apple&#8217;s biggest ever &#8212; Verizon (VZ) sold 4.2 million and Sprint (S) 1.8 million. As of January, China Telecom had 38.7 million 3G subscribers, roughly 15 million of whom, according to a recent Morgan Stanley report, are so-called high-end users who could easily afford &#8212; and are eager to buy &#8212; an iPhone. (See charts.) China Unicom (CHU), the country&#8217;s No. 2 carrier, has more 3G subscribers (43 million), but roughly the same number of high-end subscribers as China Telecom. According to Morgan Stanley&#8217;s Katy Huberty, 20% of China [...]]]></description>
		<wfw:commentRss>http://www.chinamedia.com/2012/02/22/apple-just-doubled-its-addressable-market-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

